Tablica płyt Arduino
Typ płytki Arduino | Typ procesora | Napięcie IO / zasilające [V] | Częstotliwość taktowania CPU [MHz] | Wejścia / wyjścia analogowe | Wejścia-wyjścia cyfrowe / liczba PWM | EEPROM [kB] | SRAM [kB] | Flash [kB] | USB | UART |
---|---|---|---|---|---|---|---|---|---|---|
LilyPad USB | ATmega32U4 | 3,3/3,8…5 | 8 | 4/0 | 9/4 | 1 | 2,5 | 32 | - | Micro |
Mega 2560 | ATmega2560 | 5/7…12 | 16 | 16/0 | 54/15 | 4 | 8 | 256 | Typ B | 4 |
Micro | ATmega32U4 | 5/7…12 | 16 | 12/0 | 20/7 | 1 | 2,5 | 32 | Micro | 1 |
MKR1000 | SAMD21 Cortex-M0+ | 3,3/5 | 48 | 7/1 | 8/4 | - | 32 | 256 | Micro | 1 |
Uno | ATmega328P | 5/7…12 | 16 | 6/0 | 14/6 | 1 | 2 | 32 | Typ B | 1 |
Zero | ATSAMD21G18 | 3,3/7…12 | 48 | 6/1 | 14/10 | - | 32 | 256 | 2×Micro | 2 |
Due | ATSAM3X8E | 3,3/7…12 | 84 | 12/2 | 54/12 | - | 96 | 512 | 2×Micro | 4 |
Leonardo | ATmega32U4 | 5/7…12 | 16 | 12/0 | 20/7 | 1 | 2,5 | 32 | Micro | 1 |
Nano | ATmega168; ATmega328P | 5/7…9 | 16 | 8/0 | 14/6 | 0.512; 1 | 1; 2 | 16; 32 | Mini | 1 |
MKRZero | SAMD21 (Cortex-M0+) | 3,3 | 48 | 7 (ADC 8/10/12 bit)/1 (DAC 10 bit) | 22/12 | - | 32 kB | 256 kB | Tak | 1 |
Yun Rev 2 | ATmega32U4; Atheros AR9331 | 5; 3,3V | 16; 400 | 12/0 | 20 | 1 | 2,5; 64 MB DDR2 | 32; 16 MB | Tak | 1 |
Uno WiFi Rev2 | ATmega4808; Moduł radiowy u-blox NINA-W102 | 5/7…12 | 16 | 6/0 | 14 | 0,256 | 6 | 48 | Tak | 1 |
Nano 33 IoT | SAMD21 (Cortex-M0+) | 3,3/3,6…21 | 48 | 8/1 | 14 | - | 32 | 256 | Tak | 1 |
Nano 33 BLE | nRF52840 | 3,3/3,6…21 | 64 | 8/0 | 14 | - | 256 | 1MB | Tak | 1 |
Nano 33 BLE Sense | nRF52840 | 3,3/3,6…21 | 64 | 8/0 | 14 | - | 256 | 1MB | Tak | 1 |
MKR1000 WiFi | SAMD21 (Cortex-M0+) | 3,3/5 | 48 | 7/1 | 8 | - | 32 | 256 | Tak | 1 |
MKR1010 WiFi | SAMD21 (Cortex-M0+) | 3,3/5 | 48 | 7/1 | 8 | - | 32 | 256 | Tak | 1 |
MKR Vidor 4000 | SAMD21 (Cortex-M0+); FPGA Intel Cyclone 10CL016 | 3,3/5 | 48; 48…200 | 7/1; -/- | 8; 22 | - | 32; 8MB SDRAM | 256; 2MB | Tak | 1; 7 |
MKR Fox 1200 | SAMD21 (Cortex-M0+); Moduł radiowy Microchip Smart RF ATA8520 | 3,3/5 | 48 | 7/1 | 8 | - | 32 | 256 | Tak | 1 |
MKR GSM 1400 | SAMD21 (Cortex-M0+); Moduł radiowy u-blox SARA-U201 | 3,3/5 | 48 | 7/1 | 8 | - | 32 | 256 | Tak | 1 |
MKR NB 1500 | SAMD21 (Cortex-M0+); Moduł radiowy u-blox SARA-R410M-02B | 3,3/5 | 48 | 7/1 | 8 | - | 32 | 256 | Tak | 1 |
MKR WAN 1310 | SAMD21 (Cortex-M0+); Moduł radiowy CMWX1ZZABZ | 3,3/5 | 48 | 7/1 | 8 | - | 32 | 256 | Tak | 1 |
MKR WAN 1300 (LoRA Connectivity) | SAMD21 (Cortex-M0+); Moduł radiowy CMWX1ZZABZ | 3,3/5 | 48 | 7/1 | 8 | - | 32 | 256 | Tak | 1 |
Portenta H7 | STM32H747XI (Cortex-M7+M4); Moduł radiowy Murata 1DX WiFi i Bluetooth 5.1 | 3,3/5 | 480 | 7/2 | 15/8 | - | 1MB | 2MB | Tak | 4 |
Komentarze
Prześlij komentarz